##TITLE= Parameter file, TopSpin 3.6.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 140935	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2018-12-19 16:56:00.576 +0100  schwalbe@av700hd
$$ /opt/topspin3.6.0/conf/instr/spect/specpar
$$ process /opt/topspin3.6.0/prog/mod/hconfserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 10
##$NUC3= 12
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
700.17 700.17 107.480358055 746.829146756 533.382336259 103.037619346 272.112647455
98.386579082 75.223870219 224.642360756 176.057886534 50.596503739 70.94760995
94.918244977 658.818036819 55.273492303 185.20826823 42.86185178 182.44230966
139.104083218 283.434011261 53.7450492 68.602019445 57.103939733 32.672543834
17.933489219 47.121644049 170.08352497 39.472321808 39.482845363 69.809112525
184.165351012 39.577081243 173.566667671 22.669950223 166.129854026 62.567548287
185.653387304 198.874137278 43.808257565 168.050280302 213.528772397 24.424135136
119.887406444 133.533012572 36.532924127 175.420451766 189.091537081 26.93974092
67.601014403 229.098802772 30.344121497 34.309716337 65.089889707 171.374799489
45.629560774 46.587176282 157.596546154 32.243885757 36.138357327 22.31054596
32.04047937 28.341614292 32.582642006 148.544426316 155.389953398 153.097456783
153.425654469 229.086864873 249.48638784 261.097818074 167.554720981 90.736549669
183.232682561 220.902017607 140.086414726 194.718579316 57.721461666 91.835291441
69.558087577 77.809387978 92.38253031 98.90350059 214.392054 38.159265
23.525712 29.197089 24.085848 174.062262 76.878666 21.495219 28.216851
168.320868 24.085848 33.748194 149.416278 20.164896 58.044093 122.52489082
33.7551957 79.8473868 56.9308227 28.0558119 17.6232789 83.94758232 29.171791858
157.71049182 159.29987772 15.980196963 54.37100118 12.0289206 13.1001807
150.514032533 12.1059393 125.406202397 46.292320691 399.95950944 403.884928525
146.479758018 112.51233379 12.89293038 25.416171 100 100
##$NUCOFFS= (0..127)
<1H> <31P> <15N> <13C> <11B> <2H> <3H> <101Ru> <17O> <19F> <21Ne> <23Na>
<25Mg> <27Al> <29Si> <14N> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<>
##$OBS= 1
##$OFFS= (0..127)
0 -56.69 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
3286.50000005837 0 0 0 0 0 0 0
##$OFFSX= (0..7)
40 120 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 5 0 1 4 6 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 700.173286
##$SFO2= 176.057887
##$SFO3= 70.94776
##$SFO4= 700.17
##$SFO5= 700.17
##$SFO6= 700.173291
##$SFO7= 700.173291
##$SFO8= 700.173291
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
